|
Points as of 6/28/2008
1. #55 Gary Land 350
2. #45 Carl Vair 348
3. #15 Rich Bubak 338
4. # 56 Mike Fetters 323
5. #33 Chet Graham 308
6. #29 David Johnson 296
7. #90 Frank Denning III 289
8. #7 Paul Bredenberg 257
9. #17 Scott Rhodes 250
10. #99 Bob Land 247
11. #3 Chad Guilford 243
12. #18 Dean Carr 224
13. #87 Joe St. Peter 215
14. #05 Corey Gordon 213
15. #12 Jaime Bubak 203
16. #88 Scott Bremkamp 201
17. #11 Tom Adler 197
18. #51 Joe Sullivan 196
19. #41 Bill Kolb 138
20. #27 Bobby Zike 137
21. #6 Mike Correnti 117
22. #71 Jim Bredeson 114
23. #59 Jeff Hubbard 106
24. #8 Andy Hampton 66
25. #63 Mike Hankins 55
26. #5 Scott Backman 47
27. #06 J. D. Gresham 28
28. #10 Steven St. Peter 10
29. #0 Eric Grim 10
|
|
Sponsors
AAI Speed Equipment has been a friend of
the racer for many years. The CARC looks forward to continued support
from the gang at AAI.
|
The drivers of the CARC race into L.R.P. for the best in safety & performance for the race cars.
|
BigWestRacing.com - the place to meet after the races!
|
Joe Starr Photos : Auto Racing and event photography.
|
|